1,613.50Dec 17, 2025 EOD
| OneSource Specialty Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544292 | NSE Symbol: | ONESOURCE | P/E(TTM): | 68.98 |
| ISIN Demat: | INE013P01021 | Div & Yield%: | 0.00 | EPS(TTM): | 23.07 |
| Book Value(₹): | 522.47 | Market Cap(₹Cr.): | 18,235.65 | Face Value(₹): | 1.00 |
| OneSource Specialty Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544292 | |
| NSE Symbol: | ONESOURCE | |
| P/E(TTM): | 68.98 | |
| ISIN Demat: | INE013P01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 23.07 | |
| Book Value(₹): | 522.47 | |
| Market Cap(₹Cr.): | 18,235.65 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,613.50Dec 17, 2025 EOD |
1612.4000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
22.05 (1.39 %) |
19.20 (1.21 %) |
| Open(₹) |
1,592.50
|
1,596.70
|
| Prev Close(₹) |
1,591.45
|
1,593.20
|
| Volume |
1020
|
48705
|
| Today's Range(₹) |
1,622.85 - 1,591.75
|
1,624.90 - 1,587.40
|
| 52-Week Range(₹) |
2,249.65 - 1,591.75
|
2,248.00 - 1,209.95
|
| Buy(Size) |
1,613.35 (x 5)
|
1612.4000000000001(x 2)
|
| Sell(Size) |
1613.5(x 7)
|
1613.5(x 7)
|